18U Elite Prospects
Coach Information
COACHES | First | Last | Phone Number | |
---|---|---|---|---|
Amanda | Bigley | (618) 363-2780 | bigleyextreme@gmail.com |
18U Elite Prospects Roster
# | First Name | Last Name | Primary | Secondary | Ht | Wt | Class | High School | Bat | Throw | Committed |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kaitlyn | Anders | P | UT | 5'3" | 127 | 2021 | Carbondale | R | R | Georgia College |
7 | Amber | Kopf | C | IF | 5'2" | 140 | 2021 | St. Jospeh | R | R | |
9 | Lauren | Dial | P | UT | 5'7" | 160 | 2020 | Edwardsville | L | L | |
13 | Emma | Nicholson | MIF | OF | 5'4" | 130 | 2020 | Alton Marquette | L | R | Illinois College |
16 | Alena | Schaltenbrand | |||||||||
20 | Gracie | Braun | P | 1B | 5'3" | 184 | 2020 | Illinois College | |||
21 | Felicity | McKee | MIF | OF | 5'3" | 130 | 2020 | Woodlawn | R | R | Drury University |
23 | Jami | Cobb | IF | OF | 5'7" | 190 | 2020 | Sparta | R | R | Lewis and Clark Community College |
Payton | Dubberke | Illinois College |
18U Elite Prospects Schedule
. | . | . | . | . | . | . | . | . |
---|---|---|---|---|---|---|---|---|
Information Coming Soon |