18U Elite Gold
Coach Information
first | last | cell | |
---|---|---|---|
Alexa | Potts | (618) 975-8238 | alexa@extremepride.org |
Andrea | Roberts |
18U Elite Gold Roster
# | First Name | Last Name | Primary | Secondary | Ht | Wt | Class | High School | Bat | Throw | Committed |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | Moe | Kastens | C | UT | 5'4" | 136 | 2020 | R | R | Brown University | |
1 | Ashlyn | Betz | 1B | OF | 5'8" | 177 | 2020 | Valporaiso University | |||
3 | Ellie | Viox | OF | IF | 5'5" | 160 | 2020 | Missouri S&T | |||
4 | Josie | Woodrome | P | UT | 5'6" | 155 | 2021 | Nashville | R | R | |
5 | Kylie | Cleveland | OF | MIF | 5'5" | 160 | 2021 | University of Illinois | |||
6 | Natalie | Lang | P | 1B | 5'7" | 160 | 2020 | McCracken County | L | L | |
16 | Hayleigh | Juenger | P | UT | 5'5" | 168 | 2020 | O'Fallon | Brown University | ||
20 | Ryleigh | Jones | MIF | OF | 5'5" | 120 | 2021 | Jersey County | R | R | |
21 | Ruby | Davis | C | IF | 5'5" | 155 | 2021 | Canton | R | R | |
22 | Erin | Sammelmann | IF | OF | 5'6" | 143 | 2020 | Maryville University | |||
30 | Jenna | Christeson | IF | OF | 5'8" | 157 | 2020 | SIU-C | |||
32 | Emma | Haste | OF | MIF | 5'5" | 130 | 2020 | North Putnam | R | R | |
33 | Madi | Choate | IF | 5'3" | 181 | 2020 | Asbury University |
18U Elite Gold Schedule
. | . | . | . | . | . | . | . | . |
---|---|---|---|---|---|---|---|---|
Information Coming Soon |