17U Elite National
Coach Information
First | Last | Cell | ||
---|---|---|---|---|
Caleb | Sneed | (816) 516-8573 | caleb@extremepride.org |
17u Elite National Roster
Number | Name | Position | Bat/Throw | Ht/Wt | High School | Grad Year | Field Level Account | Committed |
---|---|---|---|---|---|---|---|---|
1 | Cy Turner | C/2B | R/R | 5'9"/140 | Collinsville | 2023 | Field Level | - |
2 | Connor Deck | SS/2B | R/R | 5'8"/165 | O'Fallon | 2023 | Field Level | - |
6 | Owen Cornett | 1B/RHP | R/L | 6'4"/220 | DuQuoin | 2023 | Field Level | - |
7 | Logan Geggus | OF/LHP | L/L | 6'1"/180 | Edwardsville | 2023 | Field Level | - |
10 | TJ Suter | 3B/RHP | R/R | 6'1"/150 | Triad | 2023 | Field Level | - |
10 | Graydon Hanlon | 1B/LHP | L/L | 6'1"/210 | Mascoutah | 2023 | - | - |
17 | Owen Kelly | RHP/OF | R/R | 6'2"/170 | Belleville East | 2023 | Field Level | - |
21 | Austin Brown | RHP/3B | R/R | 6'3"/190 | Triad | 2023 | - | - |
22 | Ty Kueper | OF/3B | R/R | 5'11"/165 | Breese Central | 2023 | Field Level | - |
22 | Bryce Helle | C/3B | R/L | 6'0"/170 | Edwardsville | 2023 | - | - |
23 | Charlie Fahnestock | OF/RHP | R/R | 6'1"/180 | Marquette Catholic | 2023 | - | |
28 | Will Millard | C/SS | R/R | 5'10/170 | O'Fallon | 2023 | Field Level | - |
28 | Nolan Seneczyn | 2B/RHP | R/R | 5'10"/165 | Belleville East | 2023 | - | - |
99 | JD Hutton | RHP/OF | R/R | 5'9"/150 | Triad | 2023 | Field Level | - |
***For Academic/Video Info: Contact Cody Massey at Cody@extremepride.org
