16U Elite Gold
Coach Information
COACHES | First | Last | Phone Number | |
---|---|---|---|---|
Ron | Schmittling | (618) 593-5457 | ron@extremepride.org | |
Alyssa | Maher | |||
Elise | Foelsch | |||
Lauren | Marlinghaus | |||
Paige | Schmittling | |||
Becky | Gibbs |
16U Elite Gold Roster
# | First Name | Last Name | Primary | Secondary | Ht | Wt | Class | High School | Bat | Throw | Committed |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | Shelby | Summers | P | IF | 5'7" | 137 | 2021 | Henry County (TN) | R | R | |
3 | Payton | Todd | MIF | OF | 5'4" | 130 | 2022 | Belleville West | R | R | |
6 | Evy | Clothler | OF | C | 5'10" | 135 | 2022 | Rossview | R | R | |
7 | Shiane | Taylor | OF | IF | 5'9" | 185 | 2021 | Triad | R | R | |
8 | Riley | Simpson | 1B | OF | 5'7" | 157 | 2021 | Collinsville | L | L | |
9 | Lindsey | Stelzer | C | UT | 5'7" | 135 | 2021 | Marquette | L | R | |
10 | Kaelyn | Conger | P | UT | 5'9" | 155 | 2021 | Lyon County | R | R | |
11 | Lizzy | Ludwig | P | 1B | 6'1" | 170 | 2022 | Freeburg | R | R | |
12 | Maya | Robinson | OF | IF | 5'5" | 183 | 2022 | O'Fallon | R | L | |
14 | Emma | Kiger | P | UT | 5'5" | 199 | 2022 | Alton | L | R | |
23 | Riley | Doyle | C | IF | 5'8" | 180 | 2021 | Collinsville | R | R | |
24 | Taylor | Geluck | IF | OF | 5'6" | 137 | 2021 | Belleville West | R | R | |
35 | Kandra | Butcher | P | OF | 5'4" | 165 | 2021 | Collinsville | L | L | |
40 | Ally | Maynard | C | IF | 5'8" | 185 | 2021 | Cumberland | L | R | |
55 | Kylie | Darrow | C | UT | 5'6" | 135 | 2022 | Jackson | L | R |
16U Elite Gold Schedule
Date | Tournament | Location |
---|---|---|
5/30-5/31 | Immersion Training Weekend | Collinsville, IL |
6/4-6/7 | Scenic City Summer Showcase | Chattanooga, TN |
6/12-6/14 | PGF National Qualifier | Crown Point, IN |
6/19-6/21 | PGF National Qualifier | Peoria, IL |
6/26-6/28 | PGF National Qualifier | Crown Point, IN |
6/29-7/5 | Colorado Fireworks (Power Pool TBD) | Aurora, CO |
7/8-7/12 | Atlanta Legacy | Alpharetta, GA |
7/24-7/26 | Training | Collinsville, IL |
7/24-8/1 | PGF National Championship | Huntington Beach, CA |