17U Elite National
Coach Information
Coach | First | Last | Cell | |
---|---|---|---|---|
Head | Chris | Fair | (618) 910-3120 | chris@extremepride.org |
Keith | Lowry | (618) 977-9352 | kalow18@aol.com |
17U Elite National Roster
Player | Number | Primary | Secondary | Throws | Bats | High School | Grad Year | Field Level | Committed |
---|---|---|---|---|---|---|---|---|---|
Carter Brooks | 19 | 1B | 3B | R | R | Alton | 2022 | Field Level | - |
Luke Darling | 11 | 3B | R | R | Highland | 2022 | - | - | |
Kaleb Hinkle-Pruett | 24 | RHP | 3B | R | R | Roxana | 2021 | Field Level | Westminster |
Joe Laidley | 9 | C | R | R | Belleville East | 2022 | - | - | |
Isaac Lemanski | 23 | 3B | R | R | Lutheran South | 2022 | - | - | |
Connor Lindsey | 5 | C | 3B | R | R | O'Fallon | 2022 | Field Level | - |
Quentin Renfrow | 10 | C | R | R | Alton | 2021 | Field Level | Milwaukee Area Technical College | |
Cayden Silvester | 14 | LF | CF | R | R | Staunton | 2022 | Field Level | - |
Landon Smith | 6 | LHP | OF | L | L | O'Fallon | 2022 | - | - |
Stevie Smith | 17 | SS | 2B | R | R | Maryville Christian | 2022 | - | - |
Aiden Tongay | 27 | RF | LF | L | L | Granite City | 2021 | Field Level | - |
Alex Wright | 34 | 1B | RHP | R | R | Granite City | 2022 | - | - |
Rogan Dismukes | 4 | RHP | R | R | 2022 | - | - | ||
Ethan Crouse | 2 | OF | R | R | O'Fallon | 2022 | Field Level |
***For Academic/Video Info: Contact Cody Massey at cody@extremepride.org
