16U Elite National
Coach Information
First | Last | Cell | ||
---|---|---|---|---|
Caleb | Sneed | (816) 516-8573 | caleb@extremepride.org |
16u Elite National Roster
Player | Number | Primary | Secondary | Throws | Bats | High School | Grad Year | Field Level | Committed |
---|---|---|---|---|---|---|---|---|---|
Connor Deck | 2 | Shortstop | Second Base | R | R | O'Fallon | 2023 | FieldLevel | - |
Ryan Artime | 3 | Second Base | RHP | R | R | Belleville East | 2023 | Field Level | - |
Tyler Lamb | 4 | Third Base | Catcher | R | R | Triad | 2023 | Field Level | - |
Owen Cornett | 6 | First Base | RHP | R | L | DuQuoin | 2023 | Field Level | - |
Logan Geggus | 7 | Center Field | LHP | L | L | Edwardsville | 2023 | Field Level | - |
TJ Suter | 10 | Third Base | RHP | R | R | Triad | 2023 | Field Level | - |
Ryan Olson | 14 | OF | R | R | Maryville Christian | 2023 | Field Level | - | |
Jordan Gross | 15 | LHP | OF | L | L | MICDS | 2023 | Field Level | - |
Nick Huskamp | 19 | Third Base | OF | R | R | Granite City | 2023 | - | - |
Ty Kueper | 22 | Left Field | Third Base | R | R | Breese Central | 2023 | Field Level | - |
Will Millard | 28 | Catcher | Shortstop | R | R | O'Fallon | 2023 | Field Level | - |
JD Hutton | 99 | RHP | Third Base | R | R | Triad | 2023 | Field Level | - |
***For Academic/Video Info: Contact Cody Massey at Cody@extremepride.org
