14U Elite Midwest
Coach Information
First | Last | Cell | |
---|---|---|---|
Ty | Lewis | 618-540-0223 | tplmiz23@gmail.com |
14U Elite Midwest Roster
# | First Name | Last Name | Primary | Secondary | Ht | Wt | Class | High School | Committed |
---|---|---|---|---|---|---|---|---|---|
99 | Dillon | Pritchett | OF | 1B | 5'9 | 130 | 2024 | Staunton | |
7 | Gibson | Hunt | OF | - | 5'0 | 100 | 2024 | Triad | |
11 | Dean | Daughtery | 3B | OF | 5'8 | 140 | 2024 | Collinsville | |
4 | Donny | Becker | 3B | SS | 5'10 | 140 | 2024 | Triad | |
13 | Kristopher | Alcorn | OF | 1B | 5'7 | 120 | 2024 | Collinsville | |
10 | Shane | Dustmann | 3B | 1B | 5'5 | 170 | 2024 | Edwardsville | |
23 | Talan | Benbrook | 2B | SS | 5'1 | 100 | 2024 | Pinckneyville | |
6 | Keaton | Haake | 3B | OF | 5'7 | 125 | 2024 | O'Fallon | |
22 | Brady | Coon | SS | OF | 5'9 | 125 | 2024 | Triad | |
5 | Hayden | Bugger | SS | 2B | 5'2 | 110 | 2025 | Triad | |
9 | Chase | Alwardt | 1B | OF | 5'9 | 165 | 2024 | Edwardsville | |
8 | Wyatt | Suter | C | 2B | 5'6 | 125 | 2024 | Triad | |
31 | Darren | Pennell | SS | 2B | 5'9 | 140 | 2024 | Collinsville |
14U Elite Midwest Schedule
Date | Tournament | Location |
---|---|---|
March 14-15 | St. Louis Area | |
March 27-29 | St. Louis Area | |
April 4 | Extreme Elite DH | |
May 1-3 | St. Louis Area | |
May 8-10 | St. Louis Area | |
May 15-17 | St. Louis Area | |
May 29-31 | Extreme Elite Showcase Games | |
June 10-14 | Perfect Game Super 25 | Indianapolis, IN |
June 26-28 | Perfect Game Prospect Meadows | Cedar Rapids, IA |
July 9-12 | St. Louis Area | |
July 17-19 | St. Louis Area |